| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 338 | 120 | 334 | 293 | 362 | 452 | 152 | 381 | 524 | 2956 | |
SI | 4 | 9 | 6 | 7 | 3 | 1 | 5 | 2 | 8 | | |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 334 | 120 | 321 | 279 | 343 | 440 | 144 | 345 | 402 | 2728 | |
SI | 3 | 9 | 4 | 5 | 1 | 6 | 7 | 2 | 8 | | |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | |
Pat Leacy (19) | |
|
|
7 |
5 |
|
4 |
|
|
+15 |
Therese Lillis (21) | 6 |
|
|
|
|
8 |
|
6 |
|
Mary Gardner (16) | 6 |
|
6 |
6 |
|
|
|
5 |
6 |
Eileen (T) Corry (21) | |
4 |
|
|
7 |
8 |
|
|
8 |
| 5 |
3 |
2 |
3 |
6 |
2 |
3 |
6 |
3 |
33 Points |
Back to Club Classic 9-hole (Yellow/Red Markers)