(95% handicap allowance)
| Results | Points | |
| 1st | David Considine(14) | 41 |
| 2nd | Brian O'Connell(39) Woodstock Golf Club | 40 |
| 3rd | Andrew McGloin(9) | 40 |
| 4th | Donal O'Halloran(24) | 39 |
| 5th | Darragh Murphy(6) | 39 |
| 6th | Sean Myatt(0) | 37 |
| 7th | William G Delaney(15) | 36 |
| 8th | Alan Butler(2) | 36 |
| 9th | Ian Myatt(10) | 36 |
| 10th | T.J. Scanlan(9) | 36 |
| 11th | Derek Healy(11) | 35 |
| 11th | Noel Whelan(7) | 35 |
| 13th | Alph Duggan(18) | 35 |
| 14th | Ciaran Browne(18) | 35 |
| 15th | Gerry O'Connor(20) | 34 |
| 16th | Smurff Murphy(20) | 34 |
| 17th | Patrick Cuddy(22) | 34 |
| 18th | Richard Mahony(13) Kilkenny Golf Club | 33 |
| 19th | Alan Ryan(24) | 33 |
| 19th | Flan Glynn(17) | 33 |
| 21st | Frank Gormley(15) | 33 |
| 22nd | Niall O'Connor(15) | 32 |
| 23rd | Gerry Cuddy(39) | 32 |
| 24th | Donagh Stack(16) | 32 |
| 25th | Senan Ryan(8) | 32 |
| 26th | Cian O'Nolan(20) | 31 |
| 27th | Kevin MOYLAN(10) Shannon Golf Club | 31 |
| 28th | Redmond Condon(16) | 31 |
| 29th | James Counihan(26) | 30 |
| 30th | David Pender(10) | 29 |
| 31st | Jason Gallagher(17) | 29 |
| 32nd | Stephen McNamara(17) Woodstock Golf Club | 29 |
| 33rd | Aaron Burke(21) | 29 |
| 34th | JAMIE O'GORMAN(12) Shannon Golf Club | 29 |
| 35th | Aidan PUNCH(10) Ashbourne Golf Club | 29 |
| 36th | Padraic McNicholas(10) | 28 |
| 37th | Aaron Greene(14) | 28 |
| 38th | John O'Connor(19) | 28 |
| 39th | William Donnellan(25) | 28 |
| 40th | David McNamara(25) Woodstock Golf Club | 27 |
| 41st | DEREK ENRIGHT(11) Shannon Golf Club | 27 |
| 42nd | Brian P Kelly(18) | 26 |
| 43rd | Liam Whitney(9) Lahinch Golf Club | 26 |
| 44th | John Burns(19) Shannon Golf Club | 26 |
| 45th | Enda Burns(21) | 26 |
| 46th | Tim Scanlon(22) | 26 |
| 47th | Leonard Coote(29) | 26 |
| 48th | Rodger McMahon(18) | 26 |
| 49th | Tony Kinnavane(16) | 25 |
| 50th | Allan FITZGERALD(12) Shannon Golf Club | 25 |
| 51st | Matthew Kennedy(10) | 25 |
| 52nd | Bernard Slattery(28) | 25 |
| 53rd | Seamus Nugent(15) | 24 |
| 54th | Daire Meehan(13) | 24 |
| 55th | Brian Hayden(34) Limerick Golf Club | 22 |
| 56th | Richard Norris(13) Carrick-on-Suir Golf Club | 21 |
| DQ | Joe Flanagan(11) North Warwickshire Golf Club | DQ No card returned |
| DQ | Andrew Moloney(10) Shannon Golf Club | DQ No card returned |
| DQ | Michael Murphy(15) Woodstock Golf Club | DQ No card returned |

Page will refresh results automatically for one hour