(95% handicap allowance)
Results | Points | |
1st | Michael O'Grady(28) | 46 |
2nd | Patrick Burke(13) Portumna Golf Club | 39 |
3rd | Geoffrey O'Toole(17) | 39 |
4th | Gerry Broderick(26) | 38 |
5th | Jamie Ivors(13) Woodstock Golf Club | 38 |
6th | Joseph Griffin(16) | 37 |
7th | Leonard Coote(28) | 35 |
8th | PATRICK McKENNA(10) Shannon Golf Club | 35 |
9th | Donagh Stack(9) | 34 |
10th | Sean O'Brien(22) Ballyneety Golf Club | 34 |
11th | Kevin O'Brien(27) | 34 |
12th | Gerard Connellan(16) | 33 |
13th | Patricia Moroney(19) | 33 |
14th | Vincent McElligott(18) Ballyneety Golf Club | 33 |
15th | Michael Moroney(12) | 33 |
16th | Redmond Condon(12) | 33 |
17th | Niall Pilkington(24) Kilrush Golf Club | 32 |
18th | John Staunton(17) | 31 |
19th | Martin Moroney(16) | 31 |
20th | Robert Cantwell(8) Woodstock Golf Club | 31 |
21st | Noel Whelan(6) | 30 |
22nd | Brian Keogh(10) Woodstock Golf Club | 30 |
23rd | Mark Sutton(13) Ballyneety Golf Club | 30 |
24th | Sean Arthur(23) Ballyneety Golf Club | 30 |
25th | Ger O Mahony(16) Ballyneety Golf Club | 30 |
26th | Bernard Slattery(24) | 29 |
27th | T.J. Scanlan(9) | 29 |
28th | Yvonne Keohane(19) | 29 |
29th | John Noonan(14) Dooks Golf Club | 29 |
30th | Martin Cooke(13) Ballyneety Golf Club | 28 |
30th | Mark Noonan(24) Birr Golf Club | 28 |
32nd | John O'Mullane(14) Royal Curragh Golf Club | 28 |
33rd | Hugh O'Byrne(16) Spanish Point Golf Club | 28 |
34th | Seamus Walsh(11) Wexford Golf Club | 27 |
35th | Allyn Dalton(26) | 26 |
36th | Philip Chawke(23) | 25 |
37th | Monica Finnerty(27) | 25 |
38th | Anthony O'Mullane(25) Bandon Golf Club | 23 |
39th | Matthew Whelan(8) | 16 |
40th | Niall Hannon(10) | 13 |
DQ | Brian Durack(15) Portumna Golf Club | DQ No card |
DQ | Bryan POWER(3) Shannon Golf Club | DQ No card |
Page will refresh results automatically for one hour