(95% handicap allowance)
Results | Points | |
1st | Patrick Cuddy(24) | 43 |
2nd | Declan O'Neill(20) Dromoland Golf Club | 43 |
3rd | Pat O'Brien(16) Woodstock Golf Club | 42 |
4th | Florence Coffey(24) | 42 |
5th | Noel Whelan(7) | 40 |
6th | David Berry(40) | 40 |
7th | Cathal Ryan(17) | 40 |
8th | Barry Larkin(21) | 39 |
9th | Joseph Griffin(17) | 39 |
10th | Geoffrey O'Toole(17) | 38 |
11th | Niall Hannon(12) | 38 |
12th | John Duffy(15) East Clare Golf Club | 38 |
13th | Tommy Sheedy(23) Woodstock Golf Club | 37 |
14th | Leonard Coote(29) | 36 |
15th | David Rushe(11) | 36 |
16th | Aislinn Donovan(24) Galway | 35 |
17th | Sean Myatt(1) | 35 |
18th | Seamus Frehill(21) | 35 |
19th | William Donnellan(22) | 35 |
20th | Marcelline Cody(23) Roscrea Golf Club | 34 |
21st | Tony Lawler(15) | 34 |
22nd | Ann O'Loughlin(17) | 34 |
23rd | Bernard Slattery(26) | 33 |
24th | Smurff Murphy(24) | 33 |
25th | MICHAEL SWEENEY(12) Shannon Golf Club | 33 |
26th | Ivan Kerins(18) | 33 |
27th | John Murphy(27) | 33 |
28th | John Molloy(30) Shannon Golf Club | 33 |
29th | John O'Shaughnessy(20) Dromoland Golf Club | 32 |
30th | Flan Downes(11) | 32 |
31st | Kevin O'Brien(28) | 31 |
32nd | Michael O'Grady(26) | 31 |
33rd | T.J. Scanlan(11) | 31 |
34th | David Considine(14) | 30 |
35th | Senan Ryan(12) | 30 |
36th | Paul Morrissey(24) Dromoland Golf Club | 29 |
37th | Martin Byrnes(25) Spanish Point Golf Club | 29 |
38th | Brian Mc Carthy(26) Lahinch Golf Club | 29 |
39th | Billy Fisher(29) Spanish Point Golf Club | 29 |
40th | Eamon Connaughton(19) | 29 |
41st | Shane Collins(22) Dromoland Golf Club | 29 |
42nd | Maria Colfer(31) Dromoland Golf Club | 28 |
43rd | Jamie Ivors(13) Woodstock Golf Club | 28 |
43rd | Liam Conneally(18) Dromoland Golf Club | 28 |
45th | David O'Brien(18) Lahinch Golf Club | 28 |
46th | Gerard Connellan(17) | 28 |
47th | PATRICK McKENNA(10) Shannon Golf Club | 27 |
48th | Evanna Farrelly(22) Roscrea Golf Club | 27 |
49th | JOHN ROONEY(27) Old Conna Golf Club | 27 |
50th | Wesley McCarthy(25) Spanish Point Golf Club | 27 |
51st | Robert Cantwell(10) Woodstock Golf Club | 27 |
52nd | Philip Chawke(24) | 27 |
53rd | Simon Cuddy(23) | 26 |
54th | Kieran Quinn(17) Woodstock Golf Club | 26 |
55th | Tom Stack(19) Spanish Point Golf Club | 26 |
56th | Brian Hassett(20) Dromoland Golf Club | 26 |
57th | Tom O'Sullivan(31) Dromoland Golf Club | 26 |
58th | Chris McGrath(10) Woodstock Golf Club | 25 |
59th | Gerry Broderick(26) | 22 |
60th | Monica Finnerty(27) | 22 |
61st | Patrick McMahon(19) East Clare Golf Club | 21 |
62nd | Joe Barry(11) Woodstock Golf Club | 21 |
63rd | Mai Rooney(39) Dun Laoghaire Golf Club | 18 |
DQ | Martin Morrissey(13) Kilrush Golf Club | DQ No card |
DQ | Donnacha Morrissey(19) Kilrush Golf Club | DQ No card |
DQ | John Nevin(18) | DQ Played off wrong tees |
Page will refresh results automatically for one hour