(95% handicap allowance)
| Results | Points | |
| 1st | Frank Gormley(12) | 43 |
| 2nd | Colman O'Connor(14) Spanish Point Golf Club | 40 |
| 3rd | Enda Burns(21) | 39 |
| 4th | Cian O'Nolan(16) | 39 |
| 5th | Ben West(13) Nenagh Golf Club | 38 |
| 6th | William Donnellan(20) | 38 |
| 7th | Eoin Ryan(13) Luttrellstown Castle G&CC | 38 |
| 8th | CIAN MOORE(25) Athenry Golf Club | 37 |
| 9th | Gerry Daly(18) | 36 |
| 10th | Gerard O'Brien (Bus)(9) | 36 |
| 11th | Andrew Whelan(1) | 36 |
| 12th | Dave Kenneally(0) | 35 |
| 13th | Alfred Jones(6) | 35 |
| 14th | Ian Myatt(9) | 35 |
| 15th | Geoffrey O'Toole(13) | 34 |
| 16th | Andrew McGloin(8) | 34 |
| 17th | Mark Kenny(15) | 34 |
| 18th | Michael Moroney(12) | 34 |
| 19th | Ken Horgan(9) Woodstock Golf Club | 33 |
| 20th | John Murphy(24) | 33 |
| 21st | Fergal Croke(13) | 33 |
| 22nd | Dominic O'Connor(17) | 33 |
| 23rd | David Berry(35) | 33 |
| 24th | Mark Fletcher(48) Spanish Point Golf Club | 32 |
| 25th | Michael Byrt(13) | 32 |
| 26th | David Rushe(10) | 32 |
| 27th | Michael Meagher(9) | 32 |
| 28th | David Considine(12) | 31 |
| 29th | Tom Loftus(22) Adare Manor Golf Club | 31 |
| 30th | Noel Ryan(18) | 31 |
| 31st | T.J. Scanlan(9) | 31 |
| 32nd | Leonard Coote(22) | 31 |
| 33rd | Kieran Lynam(15) Raffeen Creek Golf Club | 31 |
| 34th | Seamus Frehill(19) | 30 |
| 35th | John A. Byrne(9) | 30 |
| 36th | Vincent Hely(18) | 29 |
| 37th | Senan Ryan(9) | 29 |
| 38th | Noel Whelan(4) | 29 |
| 39th | Flan Downes(10) | 29 |
| 40th | Alex Kelly(10) Lahinch Golf Club | 28 |
| 41st | Miriam Lynam(31) Raffeen Creek Golf Club | 27 |
| 42nd | Ross McLoughlin(17) | 27 |
| 43rd | Frank Landy(12) Woodstock Golf Club | 26 |
| 44th | Barry Lee(15) | 25 |
| 45th | Joseph O'Brien(16) | 25 |
| DQ | Christopher Nestor(31) | DQ No card |

Page will refresh results automatically for one hour