ENTRY Fee := VISITORS €20 MEMBERS := €5
EARLY BIRD SPECIAL 7:30am - 10:30am VISITORS := €15
Kindly Sponsored By := Martin Ward Golf Ltd.
(95% handicap allowance)
Results | Points | |
1st | Joseph O'Connor(16) | 41 |
2nd | T.J. Scanlan(8) | 39 |
3rd | Vincent Corbett(15) | 38 |
4th | Tommy Corbett(23) | 38 |
5th | Fergal Hehir(11) Spanish Point Golf Club | 38 |
6th | Brian Kelly(9) | 38 |
7th | Owen Hegarty(12) | 37 |
8th | Darragh Murphy(6) | 37 |
9th | Tom McDonald(15) | 37 |
10th | Frank Owens(19) | 36 |
11th | Diarmuid Meere(15) | 36 |
12th | Sean Mulqueen(17) | 36 |
13th | Tim Scanlon(19) | 36 |
14th | Liam O MAHONY(10) Shannon Golf Club | 36 |
15th | Sean Myatt(1) | 36 |
16th | Aaron Greene(15) | 35 |
17th | Gary Tyrrell(16) | 35 |
18th | Michael Barrett(14) Tuam Golf Club | 35 |
19th | John Burns(19) Shannon Golf Club | 35 |
20th | Frank Landy(15) Woodstock Golf Club | 34 |
21st | John Shannon(35) | 34 |
22nd | Ger Donohue(20) | 34 |
23rd | Leo Herbert(10) | 34 |
24th | Rodger McMahon(17) | 34 |
25th | Smurff Murphy(17) | 34 |
26th | Darren McGill(16) | 34 |
27th | Ciaran Browne(18) | 34 |
28th | Cian O'Nolan(22) | 34 |
29th | David Considine(11) | 34 |
30th | Conor Doyle(10) | 33 |
31st | Kieran Fox(4) | 33 |
32nd | Jason Gallagher(17) | 33 |
33rd | Ronan Horgan(15) Woodstock Golf Club | 33 |
34th | Roy Duggan(15) | 33 |
35th | Senan Ryan(10) | 33 |
36th | William G Delaney(12) | 33 |
37th | Conor O'Halloran(14) Limerick Golf Club | 33 |
38th | Daire Meehan(15) | 33 |
39th | Colm Mc Inerney(14) Lahinch Golf Club | 32 |
40th | Oisin Mulhern(16) | 32 |
41st | Michael Kearney(10) | 32 |
42nd | Gerard O'Brien (Bus)(15) | 32 |
43rd | Gerry Daly(14) | 32 |
44th | Aidan O'Halloran(12) Limerick Golf Club | 31 |
45th | Liam Heffernan(15) Shannon Golf Club | 31 |
46th | John TOWNSEND(14) Shannon Golf Club | 31 |
47th | Padraig Cusack(16) | 31 |
48th | David Rushe(12) | 31 |
49th | Seamus Nugent(22) | 31 |
50th | Leonard Coote(25) | 30 |
51st | William Donnellan(24) | 30 |
52nd | Eamonn Corry(15) | 30 |
53rd | Redmond Condon(22) | 30 |
54th | Ian Myatt(10) | 30 |
55th | Fergus O'Brien(16) | 30 |
56th | Patrick Rutherford(28) | 30 |
57th | John Carey(17) | 30 |
58th | Ken Kinsella(11) Limerick Golf Club | 29 |
59th | Tony T McInerney(14) | 29 |
60th | Bryan Hayes(10) Woodstock Golf Club | 29 |
61st | Sean Connolly(14) Westmanstown Golf Club | 29 |
62nd | Kelan Browne(11) | 29 |
63rd | Ciaran Murphy(21) | 29 |
64th | Kieran Ryan(20) | 29 |
65th | Gerry Bredin(10) | 29 |
66th | Alph Duggan(16) | 28 |
67th | Patrick Barrett(19) Shannon Golf Club | 28 |
68th | John O'Toole(28) Shannon Golf Club | 28 |
69th | James Counihan(26) | 28 |
70th | Graham Costelloe(5) | 28 |
71st | Damien Regan(15) Shannon Golf Club | 27 |
72nd | Jack Kinsella(20) Limerick Golf Club | 27 |
73rd | Adam O'Brien(16) | 27 |
74th | Micheal O'Brien(16) Spanish Point Golf Club | 27 |
75th | Tom Prenderville(18) Spanish Point Golf Club | 26 |
76th | Padraic McNicholas(10) | 24 |
77th | Philip Chawke(18) | 24 |
78th | Joseph Griffin(13) | 24 |
79th | Tommy Lee(11) Castleknock Golf Club | 23 |
80th | Donagh Stack(14) | 23 |
81st | Fergal Gallagher(12) | 21 |
82nd | Christopher Nestor(23) | 17 |
83rd | Sean Mc Loughlin(25) Shannon Golf Club | 16 |
84th | John Corry(18) | 15 |
85th | Michael Mc Cormack(18) Shannon Golf Club | 14 |
86th | Frank Fitzgerald(0) | 8 |
DQ | Conor Tierney(6) Elmgreen Golf Club | DQ No card returned |
DQ | Cathal Ruane(1) Dromoland Golf Club | DQ No card returned |
DQ | Ciaran Coote(15) | DQ No card returned |
Page will refresh results automatically for one hour