David Rushe (13) (95% allowance): Gent's Friday OPEN SINGLES Yellow Markers. Sponsored By Martin Ward Golf Ltd. Friday 13th August 2021 | Ennis Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 110 | 305 | 268 | 331 | 414 | 139 | 348 | 479 | 2703 | 338 | 304 | 393 | 154 | 382 | 293 | 169 | 303 | 453 | 2789 | 5492 | ||
SI | 8 | 18 | 12 | 14 | 6 | 2 | 10 | 4 | 16 | OUT | 5 | 17 | 1 | 11 | 3 | 15 | 7 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 70 | ||
Score | 5 | 3 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 43 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 41 | 84 | ||
Stableford | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 16 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 19 | 35 | ||
Result: 35 Points |
21st place (John Carey) 23rd place (Ross McLoughlin)
Back to Gent's Friday OPEN SINGLES Yellow Markers. Sponsored By Martin Ward Golf Ltd. pages.
Compare this round against others in the competition