ENTRY FEE := VISITORS €20 MEMBERS €5
VISITORS Early Bird Special 7:30am - 10:30am = €15
Sponsored By := Martin Ward Golf Ltd.
(95% handicap allowance)
Results | Points | |
1st | Alan Ryan(27) | 44 |
2nd | Philip Chawke(27) | 41 |
3rd | Vincent Corbett(13) | 40 |
4th | Luke Rohan(15) Ballyneety Golf Club | 40 |
5th | Darragh Murphy(5) | 40 |
6th | Luke Fitzsimons(29) | 40 |
7th | Fergal Gallagher(15) | 39 |
8th | Ger Donohue(19) | 38 |
9th | Ronan Horgan(15) Woodstock Golf Club | 38 |
10th | Frank Owens(18) | 38 |
11th | Redmond Condon(22) | 37 |
12th | John Brack(17) | 37 |
13th | DEREK ENRIGHT(11) | 37 |
14th | Paul Mockler Jnr(18) | 37 |
15th | Gerard Barrett(16) | 36 |
16th | Jack Clohessy(8) | 36 |
17th | Fintan McEvoy(22) | 36 |
18th | Patrick Cuddy(21) | 36 |
19th | Padraig O'Connor(24) Woodstock Golf Club | 36 |
20th | John R Ryan(22) | 36 |
21st | John Carey(18) | 35 |
22nd | David Rushe(13) | 35 |
23rd | Ross McLoughlin(21) | 35 |
24th | Donal O'Halloran(23) | 35 |
25th | Diarmuid O'Connor(6) Dromoland Golf Club | 35 |
26th | Gary Whelan(10) Woodstock Golf Club | 35 |
27th | Mark Geraghty(10) | 35 |
28th | John M Lillis(19) | 34 |
29th | Tony Lawler(15) | 34 |
30th | Tim Scanlon(19) | 34 |
31st | Gary Greene(9) Shannon Golf Club | 34 |
32nd | Gerry Cuddy(37) | 33 |
33rd | Niall Murphy(16) | 33 |
34th | Kevin Murray(24) | 33 |
35th | Tony T McInerney(13) | 33 |
36th | David Boylan(39) | 32 |
37th | Noel Ryan(18) | 32 |
38th | Frank Sheedy(19) | 32 |
39th | Cathal Ruane(2) Dromoland Golf Club | 32 |
40th | Senan Ryan(10) | 32 |
41st | Seamus Frehill(19) | 32 |
42nd | Cathal Ryan(21) | 31 |
43rd | Michael O'Reilly(23) | 31 |
44th | Gerry Daly(14) | 31 |
45th | Joe O'Brien(21) | 30 |
46th | T.J. Scanlan(8) | 30 |
47th | JAMIE O'GORMAN(10) Shannon Golf Club | 30 |
47th | Paul Higgins(15) | 30 |
47th | JAMIE O'GORMAN(10) | 30 |
50th | Daire Meehan(14) | 30 |
51st | Crothur Murphy(14) Royal Dublin | 30 |
52nd | Noel Connellan(18) | 30 |
53rd | Roy Duggan(15) | 30 |
54th | William G Delaney(12) | 30 |
55th | Frank Landy(14) Woodstock Golf Club | 29 |
56th | David Considine(11) | 29 |
57th | Matt Flynn(19) | 29 |
58th | Fergus O'Brien(15) | 29 |
59th | Alph Duggan(17) | 29 |
60th | Padraic Larkin(24) | 29 |
61st | Seamus Nugent(17) | 29 |
62nd | Leonard Coote(24) | 29 |
63rd | Barry Vaughan(21) | 28 |
64th | Cian O'Nolan(22) | 28 |
65th | Joseph Griffin(13) | 28 |
66th | Aidan Mc Mahon(13) Shannon Golf Club | 28 |
67th | Ciaran Murphy(22) | 28 |
68th | Tim Kelly(23) | 28 |
69th | Kevin Frehill(21) Woodstock Golf Club | 27 |
70th | Brian Mulhern(13) | 27 |
71st | Paul Mockler(19) | 27 |
72nd | Ciaran Browne(17) | 27 |
73rd | Kenneth O'Farrell(29) | 27 |
74th | Cormac O'Neill(16) | 27 |
75th | Noel ROCHE(15) Kilkee Golf Club | 27 |
76th | Jason Gallagher(16) | 26 |
77th | William Donnellan(24) | 26 |
78th | Pat Murphy(8) | 25 |
79th | Ronan McCarthy(13) Ballyneety Golf Club | 25 |
80th | Garry Cunningham(13) | 24 |
81st | John McCarthy(15) | 24 |
82nd | Conor Tierney(6) Elmgreen Golf Club | 24 |
83rd | Aaron Burke(22) | 24 |
84th | Smurff Murphy(18) | 23 |
85th | Joseph O'Connor(14) | 23 |
86th | Terry Hughes(18) | 23 |
87th | Michael Irwin(26) | 23 |
88th | Joe Daly(13) Kilrush Golf Club | 23 |
89th | Noel Normoyle(12) | 20 |
90th | Morgan Sheils(29) | 19 |
91st | Tolagh Coote(20) | 16 |
92nd | Stephen Dolan(17) | 15 |
DQ | Brien Gilligan(5) | DQ No card returned |
DQ | Keith Hadett(20) | DQ No card returned |
DQ | Albert Keating(20) Shannon Golf Club | DQ No card returned |
DQ | Trevor Keating(25) Shannon Golf Club | DQ No card returned |
DQ | Derek O'Neill(21) Shannon Golf Club | DQ No card returned |
DQ | STEPHEN SIMMONDS(21) | DQ No card returned |
DQ | Pat Wynne(24) | DQ No card returned |
DQ | Helen Roche(16) | DQ Women competitor |
DQ | Owen Hegarty(11) | DQ No card returned |
DQ | Oisin Mulhern(16) | DQ No card returned |
Page will refresh results automatically for one hour